Duration
5 Nights 4 Days
Tour Type
Private
Kurumba Maldives
Package Details
Package Name | Middle East Package Rates |
Valid for Markets | Middle East |
Booking Window | Now to 30 April 2025 |
Stay period | Now to 31 October 2025 |
Blackout dates | N/A |
Minimum nights | 03 Nights |
Now to 30 April 25 | ||||||
---|---|---|---|---|---|---|
Bed & Breakfast | Half Board | Full Board All Inclusive | ||||
3 Nights | Extra Night | 3 Nights | Extra Night | 3 Nights | Extra Night | |
Superior Room | 1,308 | 361 | 1,665 | 480 | 2,124 | 633 |
Deluxe Bungalow | 1,576 | 450 | 1,933 | 569 | 2,392 | 722 |
Beachfront Deluxe Bungalow | 1,973 | 544 | 2,330 | 663 | 2,789 | 816 |
Garden Pool Villa | 2,180 | 613 | 2,537 | 732 | 2,996 | 885 |
Beach Villa | 2,315 | 658 | 2,672 | 777 | 3,131 | 930 |
Deluxe Pool Villa | 2,909 | 856 | 3,266 | 975 | 3,725 | 1,128 |
Family Villa | 3,445 | 1,034 | 3,802 | 1,153 | 4,261 | 1,306 |
Extra Adult rate | 437 | 89 | 615 | 148 | 845 | 225 |
Extra Teen rate | 437 | 89 | 561 | 130 | 722 | 184 |
Extra Child rate | 275 | 73 | 346 | 97 | 438 | 127 |
01 May to 30 June 25 | ||||||
---|---|---|---|---|---|---|
Bed & Breakfast | Half Board | Full Board All Inclusive | ||||
3 Nights | Extra Night | 3 Nights | Extra Night | 3 Nights | Extra Night | |
Superior Room | 1,180 | 318 | 1,495 | 423 | 1,900 | 558 |
Deluxe Bungalow | 1,412 | 395 | 1,727 | 500 | 2,132 | 635 |
Beachfront Deluxe Bungalow | 1,771 | 476 | 2,086 | 581 | 2,491 | 716 |
Garden Pool Villa | 1,951 | 536 | 2,266 | 641 | 2,671 | 776 |
Beach Villa | 2,068 | 575 | 2,383 | 680 | 2,788 | 815 |
Deluxe Pool Villa | 2,583 | 747 | 2,898 | 852 | 3,303 | 987 |
Family Villa | 3,047 | 902 | 3,362 | 1,007 | 3,767 | 1,142 |
Extra Adult rate | 407 | 79 | 565 | 131 | 767 | 199 |
Extra Teen rate | 407 | 79 | 517 | 115 | 659 | 163 |
Extra Child rate (upto 2 kids) | 102 | 12 | 165 | 36 | 246 | 63 |
Extra Child rate (from 3rd child) | 252 | 65 | 315 | 86 | 396 | 113 |
01 to 19 Jul 25 & 01 to 30 Sep 25 | ||||||
---|---|---|---|---|---|---|
Bed & Breakfast | Half Board | Full Board All Inclusive | ||||
3 Nights | Extra Night | 3 Nights | Extra Night | 3 Nights | Extra Night | |
Superior Room | 932 | 235 | 1,251 | 341 | 1,656 | 476 |
Deluxe Bungalow | 1,152 | 308 | 1,472 | 415 | 1,877 | 550 |
Beachfront Deluxe Bungalow | 1,500 | 385 | 1,820 | 492 | 2,225 | 627 |
Garden Pool Villa | 1,672 | 443 | 1,991 | 549 | 2,396 | 684 |
Beach Villa | 1,781 | 479 | 2,101 | 586 | 2,506 | 721 |
Deluxe Pool Villa | 2,269 | 642 | 2,588 | 748 | 2,993 | 883 |
Family Villa | 2,711 | 789 | 3,031 | 896 | 3,436 | 1,031 |
Extra Adult rate | 410 | 79 | 570 | 133 | 772 | 200 |
Extra Teen rate | 410 | 79 | 522 | 117 | 664 | 164 |
Extra Child rate (upto 2 kids) | 102 | 12 | 166 | 36 | 247 | 63 |
Extra Child rate (from 3rd child) | 254 | 66 | 318 | 87 | 399 | 114 |
20 Jul to 31 Aug 25 & 01 to 31 Oct 25 | ||||||
---|---|---|---|---|---|---|
Bed & Breakfast | Half Board | Full Board All Inclusive | ||||
3 Nights | Extra Night | 3 Nights | Extra Night | 3 Nights | Extra Night | |
Superior Room | 950 | 241 | 1,269 | 347 | 1,674 | 482 |
Deluxe Bungalow | 1,178 | 317 | 1,497 | 423 | 1,902 | 558 |
Beachfront Deluxe Bungalow | 1,532 | 396 | 1,851 | 502 | 2,256 | 637 |
Garden Pool Villa | 1,709 | 455 | 2,029 | 562 | 2,434 | 697 |
Beach Villa | 1,822 | 493 | 2,139 | 599 | 2,547 | 734 |
Deluxe Pool Villa | 2,325 | 660 | 2,645 | 767 | 3,050 | 902 |
Family Villa | 2,780 | 812 | 3,099 | 918 | 3,504 | 1,053 |
Extra Adult rate | 410 | 79 | 570 | 133 | 772 | 200 |
Extra Teen rate | 410 | 79 | 522 | 117 | 664 | 164 |
Extra Child rate (upto 2 kids) | 102 | 12 | 166 | 36 | 247 | 63 |
Extra Child rate (from 3rd child) | 254 | 66 | 318 | 87 | 399 | 114 |
Dine Around All Inclusive meal plan supplement per person per night | ||||||
---|---|---|---|---|---|---|
Adult | Teen | Child | ||||
Now to 30 April 25 | 175 | 123 | 70 | |||
01 May to 30 June 25 | 155 | 108 | 62 | |||
01 to 19 Jul 25 & 01 to 30 Sep 25 | 156 | 109 | 62 | |||
20 Jul to 31 Aug 25 & 01 to 31 Oct 25 | 156 | 109 | 62 |
TERMS & CONDITIONS
Inclusions
Honeymoon Benefits - per couple per stay
Terms & Conditions as per contract
Cancellation Policy
Throughout the contract period:
Terms & Conditions
Al Baron Tourism L.L.C, you're not just booking a vacation – you're embarking on an adventure filled with authenticity, excitement, and unparalleled hospitality.
Useful Links
Services
Copyright @2025 Al Baron Tourism L.L.C. All Rights Reserved